# | Title | Publish Date | Attachments |
---|---|---|---|
1 | hospital/clinic visit | 29-10-2024 | |
2 | Final result | 22-06-2024 | |
3 | result of recruitment of KUMCH | 21-06-2024 | |
4 | Recruitment circular | 24-04-2024 | |
5 | ward wise health assistant vacancy | 24-04-2024 | |
6 | HIV/AIDS MEETING | 28-02-2024 | |
7 | monthly meeting | 21-02-2024 | |
8 | জনাব ডাঃ মোঃ আকুল উদ্দিন সিভিল সার্জন কুষ্টিয়া মহোদয় -এর | 15-02-2024 | |
9 | promotion order | 31-01-2024 | |
10 | World leprosy Day | 28-01-2024 | |
11 | monthly meeting January 2024 | 24-01-2024 | |
12 | Ruhina khatun CC Health service | 03-01-2024 | |
13 | National Victory Day | 16-12-2023 | |
14 | Grameen kallayan Jaudia sasthokendra banned | 03-10-2023 | |
15 | Jaudia clinic Kushtia banned | 03-10-2023 | |
16 | World Rabies day 28 September | 26-09-2023 | |
17 | monthly meeting | 14-08-2023 | |
18 | UHC kumarkhali visit | 08-08-2023 | |
19 | Uh&fwc visit. Joduboyra | 07-08-2023 | |
20 | Bheramara IHC visit | 06-08-2023 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS