# | Title | Publish Date |
---|---|---|
21 | UH&FWC SHILAIDAH VISIT | 07-09-2023 |
22 | UHC KUMARKHALI VISIT | 07-09-2023 |
23 | Meeting of Health sector | 10-08-2023 |
24 | Greetings with DC Kushtia | 25-07-2023 |
25 | UHC mirpur visit | 23-07-2023 |
26 | National Public Service day 2023 | 23-07-2023 |
27 | Clinic visit | 06-07-2023 |
28 | ad-din hospital visit | 04-07-2023 |
29 | Training on measles and VPD servillance | 25-06-2023 |
30 | visit | 18-06-2023 |
31 | vitamin A plus campaign 18June 2023 | 18-06-2023 |
32 | National nutrition week2023 | 13-06-2023 |
33 | Vitamin A plus champaign 18june 2023 | 13-06-2023 |
34 | AIDS TRANING FOR TEACHER, HEALTH PROFESSIONAL, NGO WORKERS | 10-06-2023 |
35 | National nutrition week2023 | 10-06-2023 |
36 | National nutrition week2023 | 10-06-2023 |
37 | National nutrition week2023 | 07-06-2023 |
38 | TB Quarterly Monitoring Meeting Civil Surgeon office, kushtia | 05-06-2023 |
39 | World No-Tobacco Day | 31-05-2023 |
40 | Tour of cabinet secretary | 06-05-2023 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS