# | Title | Publish Date | Attachments |
---|---|---|---|
21 | Mobile court | 27-07-2023 | |
22 | Food safty for Health | 26-07-2023 | |
23 | CHCP Training | 26-07-2023 | |
24 | Legal action against private health facilities due to inappropriate activities | 24-07-2023 | |
25 | For prevent dengue social awareness Programme | 17-07-2023 | |
26 | Dengue 11-07-2023 | 11-07-2023 | |
27 | World immunization Day | 10-07-2023 | |
28 | Data nursing licence withheld | 04-07-2023 | |
29 | Hospital visit | 23-06-2023 | |
30 | APA2023 | 18-06-2023 | |
31 | Vitamin A plus champaign 18june 2023 | 14-06-2023 | |
32 | Deworming | 01-06-2023 | |
33 | Deworming | 31-05-2023 | |
34 | UHC khoksa visit | 30-05-2023 | |
35 | Healthcare Diag. Licence held up | 30-05-2023 | |
36 | Health examination for Hajj | 04-05-2023 | |
37 | national Health and welfare Day 2023 | 02-05-2023 | |
38 | Tender | 05-07-2018 | |
39 | Monthly Health Co-ordination Meeting | 12-02-2018 | |
40 | Information and service are being provided through National Web Portal. Collect your information and take service from the portal. | 11-12-2017 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS